
www.johnsonsystems.com 11
CD-3000-SV Dimmer Control Cable Pinout
#1 Top Columns #2 Top Columns #3 Top Columns
PIN FUNCTION PIN FUNCTION PIN FUNCTION
1 Dimmer 1 1 Dimmer 3 1 Dimmer 5
2 Dimmer 2 2 Dimmer 4 2 Dimmer 6
3 Dimmer 13 3 Dimmer 15 3 Dimmer 17
4 Dimmer 14 4 Dimmer 16 4 Dimmer 18
5 Dimmer 25 5 Dimmer 27 5 Dimmer 29
6 Dimmer 26 6 Dimmer 28 6 Dimmer 30
7 Dimmer 37 7 Dimmer 39 7 Dimmer 41
8 Dimmer 38 8 Dimmer 40 8 Dimmer 42
9 V+ 9 V+ 9 V+
10 NC 10 NC 10 NC
#4 Top Columns #5 Top Columns #6 Top Columns
PIN FUNCTION PIN FUNCTION PIN FUNCTION
1 Dimmer 7 1 Dimmer 9 1 Dimmer 11
2 Dimmer 8 2 Dimmer 10 2 Dimmer 12
3 Dimmer 19 3 Dimmer 21 3 Dimmer 23
4 Dimmer 20 4 Dimmer 22 4 Dimmer 24
5 Dimmer 31 5 Dimmer 33 5 Dimmer 35
6 Dimmer 32 6 Dimmer 34 6 Dimmer 36
7 Dimmer 43 7 Dimmer 45 7 Dimmer 47
8 Dimmer 44 8 Dimmer 46 8 Dimmer 48
9 V+ 9 V+ 9 V+
10 NC 10 NC 10 NC
#1 Bottom Columns #2 Bottom Columns #3 Bottom Columns
PIN FUNCTION PIN FUNCTION PIN FUNCTION
1 Dimmer 49 1 Dimmer 51 1 Dimmer 53
2 Dimmer 50 2 Dimmer 52 2 Dimmer 54
3 Dimmer 61 3 Dimmer 63 3 Dimmer 65
4 Dimmer 62 4 Dimmer 64 4 Dimmer 66
5 Dimmer 73 5 Dimmer 75 5 Dimmer 77
6 Dimmer 74 6 Dimmer 76 6 Dimmer 78
7 Dimmer 85 7 Dimmer 87 7 Dimmer 89
8 Dimmer 86 8 Dimmer 88 8 Dimmer 90
9 V+ 9 V+ 9 V+
10 NC 10 NC 10 NC
#4 Bottom Columns #5 Bottom Columns #6 Bottom Columns
PIN FUNCTION PIN FUNCTION PIN FUNCTION
1 Dimmer 55 1 Dimmer 57 1 Dimmer 59
2 Dimmer 56 2 Dimmer 58 2 Dimmer 60
3 Dimmer 67 3 Dimmer 69 3 Dimmer 71
4 Dimmer 68 4 Dimmer 70 4 Dimmer 72
5 Dimmer 79 5 Dimmer 81 5 Dimmer 83
6 Dimmer 80 6 Dimmer 82 6 Dimmer 84
7 Dimmer 91 7 Dimmer 93 7 Dimmer 95
8 Dimmer 93 8 Dimmer 94 8 Dimmer 96
9 V+ 9 V+ 9 V+
10 NC 10 NC 10 NC
CD-3000-SV Power Connector Pinout
PIN FUNCTION
1 Phase C
2 Phase B
3 Phase A
4 Neutral
5 No Connect
6 Ground
7 O/T N.C. (V+)
8 O/T N.C.
9 O/T N.O.
10 O/T N.C. (COM)
11 No Connect
12 No Connect
Comentários a estes Manuais